Global Pump High Performance Trash pumps are specifically designed to effectively handle a wide range of liquids from water and sewage, to sludge that can contain solids and other material. Global Pump High Performance Trash pumps, with advanced enclosed impeller design, provide a dependable, highly efficient solution in a completely automatic priming pump.
Global High Performance Trash Pumps
Model | Size | Max Flow | Max Head | Max Solids | Downloads (.pdf) | ||||
---|---|---|---|---|---|---|---|---|---|
inches | mm | gpm | m3/h | ft | m | inches | mm | ||
4GHT | 4 x 4 | 100 x 100 | 1600 | 341 | 174 | 53 | 3 | 76.2 | cutsheet diesel curve elec. curve dimensional drawing |
6GHT | 6 x 6 | 150 x 150 | 3200 | 727 | 223 | 68 | 3 | 76.2 | cutsheet diesel curve elec. curve dimensional drawing |
8GHT | 8 x 8 | 200 x 200 | 4550 | 1033 | 261 | 80 | 4 | 101.6 | cutsheet diesel curve elec. curve dimensional drawing |
12GHT | 12 x 12 | 300 x 300 | 8500 | 1930 | 169 | 41 | 4 | 101.6 | cutsheet diesel curve elec. curve dimensional drawing |
18GHT | 18 x 14 | 450 x 350 | 15000 | 3400 | 177 | 54 | 4.5 | 114.3 | cutsheet diesel curve elec. curve dimensional drawing |
24GHT | 24 x 18 | 600 x 450 | 16000 | 3634 | 237 | 72 | 4.5 | 114.3 | cutsheet diesel curve elec. curve dimensional drawing |
Features
Options
Sound Attenuated