F SeriesRoper Pumps’ “F” Series gives you eight great ways to deliver under pressure. |
Power Under Pressure
Applications | Features | Options | |||
---|---|---|---|---|---|
|
|
|
F Series
Pump Model |
Theoretical Capacity | Maximum Speed |
Maximum Flow at Maximum Speed (0 Discharge Pressure) |
Maximum Pressure | Port Connection |
---|---|---|---|---|---|
F1 | .00086 GPR (3.3 CC/REV) | 3600 RPM | 3.1 GPM (.70 M3/HR) | 300 PSI (20 Bar) | 1/2″ NPT |
F3 | .002 GPR (7.7 CC/REV) | 3600 RPM | 7.3 GPM (1.7 M3/HR) | 300 PSI (20 Bar) | 1/2″ NPT |
F5 | .003 GPR (13.0 CC/REV) | 3600 RPM | 12.4 GPM (2.8 M3/HR) | 300 PSI (20 Bar) | 1/2″ NPT |
F10 | .007 GPR (24.9 CC/REV) | 3600 RPM | 23.7 GPM (5.4 M3/HR) | 300 PSI (20 Bar) | 3/4″ NPT |
F15 | .0103 GPR (39.0 CC/REV) | 3600 RPM | 37.1 GPM (8.4 M3/HR) | 300 PSI (20 Bar) | 1-1/4″ NPT |
F20 | .0124 GPR (46.9 CC/REV) | 3600 RPM | 44.6 GPM (10.1 M3/HR) | 300 PSI (20 Bar) | 1-1/4″ NPT |
F35 | .034 GPR (126.8 CC/REV) | 1800 RPM | 60.3 GPM (13.7 M3/HR) | 300 PSI (20 Bar) | 1-1/2″ NPT |
F50 | .050 GPR (190.0 CC/REV) | 1200 RPM | 60.2 GPM (13.7 M3/HR) | 300 PSI (20 Bar) | 2″ NPT |
F75 | .075 GPR (284.3 CC/REV) | 1200 RPM | 90.1 GPM (20.5 M3/HR) | 300 PSI (20 Bar) | 2-1/2″ NPT* |
F100 | .107 GPR (405.8 CC/REV) | 1200 RPM | 128.6 GPM (29.2 M3/HR) | 300 PSI (20 Bar) | 2-1/2″ NPT* |
F150 | .186 GPR (704.1 CC/REV) | 1200 RPM | 223.2 GPM (51.0 M3/HR) | 300 PSI (20 Bar) | 3″ NPT |
F200 | .232 GPR (878.2 CC/REV) | 900 RPM | 208.6 GPM (47.4 M3/HR) | 300 PSI (20 Bar) | 3″ NPT |
Materials of Construction
Housing | Gears | Bearings | Shaft | O-rings | |
---|---|---|---|---|---|
Cast Iron | Steel | Bronze | Steel | Buna | |
OPTIONAL | Viton® | ||||
OPTIONAL | Teflon® |
Key Features
Standard | Optional | ||||
---|---|---|---|---|---|
|
|
F Series Performance Range | ||
---|---|---|
Capacity | 0 – 50 m3/hr | 0 – 223 GPM |
Pressure | 0 – 20 Bar | 0 – 300 PSI |
Viscosity | 1 – 55,000 cSt | 28 – 250,000 SSU |
Temperature | 120° C | 250° F |