Thermotech LW Cold Cutter is a low weight machine for cutting and beveling. It is a spilt frame for fast OD mounting. It is easy to clamp and adjust to the pipe. Thermotech LW requires a minimum of space around the pipe. Thermotech LW is delivered with electrical, pneumatic or hydraulic motor.
Portable pipe cutters, for the machining of pipes on- site, are versatile in application and can perform many operations.
Thermotech LW Cold Cutter can be delivered with special applications like External Turning Module, Counter Bore, Spring Loaded Tool Holder and etc.
Technical data for LW cold cutter
OD | ID | Weight | Ø (mm.) | |||
---|---|---|---|---|---|---|
(mm) | (mm) | (kg) | Min. | Max. | ||
LW 3-6 | 319 | 182 | 23 | 67 | 170 | |
LW 4-8 | 366 | 232 | 27 | 99 | 222 | |
LW 5-10 | 420 | 286 | 30 | 127 | 276 | |
LW 6-12 | 470 | 340 | 34 | 155 | 327 | |
LW 8-14 | 496 | 368 | 38 | 205 | 358 | |
LW 10-16 | 550 | 421 | 42 | 260 | 409 | |
LW 12-18 | 604 | 470 | 45 | 309 | 460 | |
LW 14-20 | 655 | 525 | 50 | 342 | 511 | |
LW 20-24 | 759 | 624 | 60 | 493 | 612 | |
LW 26-30 | 920 | 775 | 83 | 644 | 765 | |
LW 32-36 | 1068 | 928 | 93 | 795 | 918 | |
LW 36-43 | 1250 | 1105 | 102 | 906 | 1095 | |
LW 40-48 | 1420 | 1245 | 194 | 1006 | 1235 |
Operations & options LW cold cutter
Options drive: Electric, pneumatic, hydraulic
Operations:
- Spilt – frame
- Extremely low weight
- quick and safe clamping and adjustment
- Reduced space requirement
- Multiple operations possible
Cutter overview:
- Radial parting of pipes
- Beveling ends of pipes
- Simultanious cutting and beveling
- High productivity
- Perfect weld preposition
- No heat affected zone