3600 SeriesThere must be 3600 easy ways to put these ultra-reliable workhorses to use. |
Trouble-Free Versatility
Applications | Features | Options | |||
---|---|---|---|---|---|
|
|
|
3600 Series
Pump Model |
Theoretical Capacity | Maximum Speed |
Maximum Flow at Maximum Speed (0 Discharge Pressure) |
Maximum Pressure | Port Connection |
---|---|---|---|---|---|
3611/3711 | .11GPR (416.4 CC/REV) | 750 RPM | 82.5 GPM (18.6 M3/HR) | 125 PSI (8.6 Bar) | 2″ NPT |
4611/4711 | .11 GPR (416.4 CC/REV) | 750 RPM | 82.5 GPM (18.6 M3/HR) | 125 PSI (8.6 Bar) | 2″ NPT |
3617/3717 | .17 GPR (643.5 CC/REV) | 750 RPM | 127.5 GPM (28.8 M3/HR) | 125 PSI (8.6 Bar) | 2″ NPT |
4617/4717 | .17 GPR (643.5 CC/REV) | 750 RPM | 127.5 GPM (28.8 M3/HR) | 125 PSI (8.6 Bar) | 2″ NPT |
3622/3722 | .22 GPR (832.8 CC/REV) | 750 RPM | 165 GPM (37.2 M3/HR) | 125 PSI (8.6 Bar) | 3″ NPT |
4622/4722 | .22 GPR (832.8 CC/REV) | 600 RPM | 165 GPM (37.2 M3/HR) | 125 PSI (8.6 Bar) | 4″ NPT |
3632/3732 | .32GPR (1211.33 CC/REV) | 900 RPM | 288 GPM (65.4 M3/HR) | 125 PSI (8.6 Bar) | 3″ NPT |
3635/3735 | .35 GPR (1324.89 CC/REV) | 600 RPM | 222 GPM (50.4 M3/HR) | 125 PSI (8.6 Bar) | 3″ NPT |
3643/3743 | .43 GPR (1627.73 CC/REV) | 900 RPM | 387 GPM (87.9 M3/HR) | 125 PSI (8.6 Bar) | 3″ NPT |
3648/3748 | .52GPR (1817.0 CC/REV) | 900 RPM | 468 GPM (106.2 M3/HR) | 125 PSI (8.6 Bar) | 4″ NPT |
3658/3758 | .58 GPR (2195.53 CC/REV) | 600 RPM | 348 GPM (81.6 M3/HR) | 125 PSI (8.6 Bar) | 4″ NPT |
4658/4758 | .58 GPR (2195.53 CC/REV) | 600 RPM | 365 GPM (79.2 M3/HR) | 125 PSI (8.6 Bar) | 4″ NPT |
Materials of Construction
Housing | Gears | Bearings | Shaft | O-rings | |
---|---|---|---|---|---|
Cast Iron | Hardened Iron | Bronze | Steel | ||
Delrin® Idler Gears for the 32 and 43 models |
3600 Series Performance Range | ||
---|---|---|
Capacity | 0 — 82.9 m3/hr | 0 — 365 GPM |
Pressure | 0 -17 Bar | 0 — 125 PSI |
Viscosity | 1 — 55,000 cSt | 28 — 250,000 SSU |
Temperature | -40° — 230° C | -40° — 450° F |